Description
Brand:
Megafood
Form:
Tablet(s)
Serving Size:
1 Tablet
Number of Servings:
60 Servings
Price per Serving:
($0.72 / serving)
Product Weight:
8 OZ
Allergens:
Soy Free
Specialty Diets:
Gluten Free , Non-GMO , Vegetarian , Dairy Free
Item # :
MF-1049 / 2165025
Directions
1 tablet daily. May be taken anytime throughout the day even on an empty stomach.
Warning
Keep out of reach of children.
Supplement Facts
Serving Size:
1 Tablet
Number of Servings:
60 Servings
Amount Per Serving | % Daily Value | |
---|---|---|
VITAMIN A – (BETA CAROTENE WITH CARROT) | 20% | |
VITAMIN C – (ASCORBIC ACID WITH ORGANIC ORANGE) | 100% | |
VITAMIN D3 – (CHOLECALCIFEROL WITH S. CEREVISIAE) | 200% | |
VITAMIN E – (D-ALPHA TOCOPHEROL (SUNFLOWER) WITH ORGANIC BROWNRICE) | 53% | |
VITAMIN K (K1) – (PHYTONADIONE WITH CABBAGE) | 67% | |
THIAMIN (B1) – (THIAMINE HCL WITH S. CEREVISIAE) | 100% | |
RIBOFLAVIN (B2) – (WITH ORGANIC BROWN RICE) | 108% | |
NIACIN – (NIACINAMIDE WITH S.CEREVISIAE) | 125% | |
FOLATE – (5-MTHF IN BROCCOLI) | 50% | |
VITAMIN B12 – (METHYLCOBALAMIN IN S. CEREVISIAE) | 208% | |
BIOTIN – (WITH ORGANIC BROWN RICE) | 167% | |
PANTOTHENIC ACID – (D-CALCIUM PANTOTHENATE WITH ORGANIC BROWN RICE) | 110% | |
IODINE – (MINERAL BOUND S. CEREVISIAE) | 53% | |
ZINC – (RICE AMINO ACID CHELATE) | 109% | |
SELENIUM – (MINERAL BOUND S. CEREVISIAE) | 73% | |
MANGANESE – (MINERAL BOUND S. CEREVISIAE) | 87% | |
CHROMIUM (GTF) – (MINERAL BOUND S. CEREVISIAE) | 129% | |
MOLYBDENUM – (MINERAL BOUND S. CEREVISIAE) | 100% | |
FRUIT PHENOLIC BLEND – (ORGANIC WHOLE ORANGE, ORGANIC CRANBERRY, ORGANIC BLUEBERRY) | N/A* | |
VITAMIN B6 – (PYRIDOXINE HCL WITH S. CEREVISIAE) | 226% |
Other Ingredients:
Microcrystalline cellulose, organic brown rice, rice protein, ferment media (organic brown rice, rice protein, autolyzed yeast extract, yeast (inactive)), silicon dioxide, stearic acid, autolyzed yeast extract, hypromellose.
There are no reviews yet.