Description
Brand:
Megafood
Form:
Tablet(s)
Serving Size:
1 Tablet
Number of Servings:
180 Servings
Price per Serving:
($0.51 / serving)
Product Weight:
20 OZ
Allergens:
Egg Free ,
Fish Free ,
Milk Free ,
Shellfish Free ,
Soy Free ,
Wheat Free
Specialty Diets:
Gluten Free , Kosher , Kosher Pareve , Lactose Free , Low Carb , Non-GMO , Unsweetened , Vegetarian , Corn Free , Dairy Free
Item # :
MF-1123 / 1226555
About This Product
One Daily is made only from wholesome, all natural ingredients, certified organic herbs and with no preservatives.
Whole food nutrients are readily recognized and better utilized by the body, therefore you can take lower potencies with better results. Less is more with food. Easy to digest and full of vital nourishment, you will LOVE the MegaFood difference.
Directions
Warning
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Supplement Facts
Serving Size:
1 Tablet
Number of Servings:
180 Servings
Amount Per Serving | % Daily Value | |
---|---|---|
VITAMIN A – (AS BETA CAROTENE WITH CARROT) | 20% | |
VITAMIN C – (AS ASCORBIC ACID WITH ORGANIC ORANGE) | 67% | |
VITAMIN D3 – (AS FERMENTED CHOLECALCIFEROL) | 50% | |
VITAMIN E – (AS D-ALPHA TOCOPHEROL FROM SUNFLOWER SEED OIL) | 67% | |
VITAMIN K – (AS PHYTONADIONE WITH CABBAGE) | 54% | |
THIAMIN – (AS THIAMINE HYDROCHLORIDE WITH S. CEREVISIAE) | 417% | |
RIBOFLAVIN – (AS RIBOFLAVIN WITH ORGANIC BROWN RICE) | 154% | |
NIACIN – (AS NIACINAMIDE WITH S. CEREVISIAE) | 125% | |
VITAMIN B6 – (AS PYRIDOXINE HYDROCHLORIDE WITH S. CEREVISIAE) | 353% | |
FOLATE – (AS FOLIC ACID WITH BROCCOLI) | 100% | |
VITAMIN B12 – (AS CYANOCOBALAMIN WITH S. CEREVISIAE) | 625% | |
BIOTIN – (AS BIOTIN WITH ORGANIC BROWN RICE) | 100% | |
PANTOTHENIC ACID – (AS D-CALCIUM PANTOTHENATE WITH ORGANIC BROWN RICE) | 200% | |
IRON – (AS FERMENTED IRON BISGLYCINATE) | 25% | |
IODINE – (AS FERMENTED IODINE GLYCINATE) | 50% | |
ZINC – (AS FERMENTED ZINC BISGLYCINATE) | 55% | |
SELENIUM – (AS FERMENTED SELENIUM GLYCINATE) | 45% | |
COPPER – (AS FERMENTED COPPER BISGLYCINATE) | 11% | |
MANGANESE – (AS FERMENTED MANGANESE BISGLYCINATE) | 52% | |
GTF CHROMIUM – (AS FERMENTED CHROMIUM GLYCINATE, NICOTINATE, GLUTAMATE) | 114% | |
MOLYBDENUM – (AS FERMENTED MOLYBDENUM BISGLYCINATE) | 44% | |
BORON – (AS FERMENTED BORON TRIGLYCINATE) | **% | |
NOURISHING FOOD & HERB BLEND – ORGANIC CHASTE TREE BERRY, FRUIT PHENOLIC BLEND (ORGANIC WHOLE ORANGE, ORGANIC CRANBERRY, ORGANIC BLUEBERRY), ORGANIC ASTRAGALUS ROOT, ORGANIC ELEUTHERO ROOT, ORGANIC ASHWAGANDHA ROOT, ORGANIC GINGER ROOT, ORGANIC NETTLE LEAF, ORGANIC SCHISANDRA BERRY, ORGANIC YELLOW DOCK ROOT, ORGANIC DANDELION LEAF, ORGANIC DANDELION ROOT, ORGANIC SPRING HORSETAIL LEAF, ORGANIC RED RASPBERRY LEAF, ORGANIC ROSEMARY LEAF, ORGANIC SHIITAKE MUSHROOM MYCELIUM | **% | |
FRUIT PHENOLIC BLEND – (ORGANIC WHOLE ORANGE, ORGANIC CRANBERRY, ORGANIC BLUEBERRY) | N/A* |
Other Ingredients:
Microcrystalline cellulose, ferment media (organic brown rice, rice protein, autolyzed yeast extract, yeast (inactive)), organic brown rice, rice protein, silicon dioxide, autolyzed yeast extract, stearic acid, hypromellose.
Does Not Contain:
Free of Artificial Sweeteners, Free of Milk, Free of Artificial Colors, Free of Artificial Flavors
There are no reviews yet.